YEAR |
Link | INDEX OF ALL ITEMS RECEIVED |
CONTRIBUTOR |
......... | |||
......... | |||
2009 | MCU001 | Memories of my grandfather - Mr Cutchee | Mary Cutchee |
1989 | PDE002 | Junior and Infant school photos | Peter Denton |
1971 | TCL003 | Banstead County infants school letter from Mrs Bates | Tina Claydon |
1970s | TCL002 | Banstead Infant School memories early 1970s | Tina Claydon |
1969 | SCO001 | Junior school | Stephen Cook |
1961/62 | JAJAM2 | Mr Jones | Jane James |
1960/61 | JAJAM1 | Mrs Luckman's class | Jane James |
1960 | EAL001 | Mr Jones Class 1 | Elaine Allsop nee Davies |
1959 - 63 | HWUK4 | Village School 1959 to 63 approx | Hazel Woodrow |
1956-57 | HWUK3 | Village School 1956/57 Top Junior Class | Hazel Woodrow |
1959 - 63 | HWUK2 | Village School 1959 to 63 approx | Hazel Woodrow |
1959 - 63 | HWUK1 | Village School 1959 to 63 approx (might be 1954) | Hazel Woodrow |
1958 approx | JAJAM3 | Beacon School class with Mrs Haines | Jane James |
1958 | IANM02 | Village School Form 1b 1958 Mrs Luckman’s class | Ian Morris |
1958 | EAL002 | Miss Honer's Class 4a Banstead Junior School | Elaine Allsop nee Davies |
1958 | BRYCOO | Village School Forn 1 A Mr Jones July 1958 | Bryan Cook |
1957 | BRYCO1 | Village School Mrs Luckman's class 1957 | Bryan Cook |
1956 | IANM01 | Village School Form III 1956 Mr Gould's class | Ian Morris |
1954/5 | PDE001 | Banstead County Primary School Class 1 | Peter Denton |
1953/4 | MFU001 | Banstead County Primary School Class 1 | Michael Funnell |
1953/4 | JCO001 | Banstead County Primary School (Summer) | Janet Collins |
1952 to 54 | CONT01 | Banstead Village School | Donald and Michael Brown |
1952 to 54 | CONT02 | Banstead Village School | Donald and Michael Brown |
1952 | MFU02 | Banstead County Primary School (Summer)Class 3 | Michael Funnell |
1951 | MFU03 | Banstead County Primary School (Summer) | Michael Funnell |
1950 | PWI001 | School play - The great fire of London | Pat Winslett |
1950 | BME005 | Banstead County Primary School - Form 1 | Brian Melton |
1948 | BME004 | Mr Fenton's class of 'ragamuffins' | Brian Melton |
Unknown 4 | BME003 | ???? 1949/50 ???? | Brian Melton |
1949/50 | PDU0001 | Banstead County Primary School - Form 1 | Pauline Duart |
Unknown 3 | BME002 | ? 1948/49 ?(background same as 1947/8 | Brian Melton |
1948 | RSL001 | Banstead Village School Form 3 BPS | Richard Slee |
1948 | TSL002 | Banstead Junior School - Top Class | Tom Slaughter |
1947/48 | BME001 | 1947/48 (Possibly slightly earlier) | Brian Melton |
1947/48 | MWE001 | Greetings from California - memories of pupils at the school | Margaret Weitkamp nee Burrows |
1947 | TSL001 | Banstead Junior School - Sports team | Tom Slaughter |
1945 | WHE002 | Sports day at the Village School | Wendy Henningsson |
1945 | WHE001 | Banstead Village School teachers | Wendy Henningsson |
Personal memories of Mr Cutchee
I was delighted to see pictures of Mr.Cutchee who was my grandfather (Pop as I knew him). I smiled at Martin Lisk's memories of being invited into my grandfather's lighthouse for reprimand: I never had the pleasure of seeing the 'lighthouse' obviously, but experienced a few reprimands from him all the same. I was also very familiar with the Hiawatha poems as he used to recite them often at home too. I remember being woken up by him bringing me tea in the morning with the words "Awake! For morning in the bowl of night..."a quote from the Rubyyat of Omar Khayyam. He loved poetry and I still have a copy of Palgrave's Golden Treasury which he gave to me for a birthday, inscribed with his beautiful copper plate handwriting. I fear I was something of a disappointment to him on at least one occasion when I preferred to ride my bike rather than learn how to play chess! I know he loved learning and teaching, and being with children. It was his passion and joy to share his knowledge and love of beauty. My grandmother, his wife, had been a pupil at the Village school in the early 1900s. She had apparently enjoyed the quirk of fate that enabled her to attend functions at her old school as the headmaster's wife! My grandfather found it hard to give up teaching altogether as he used to have little maths books full of sums ready for my sister and me when we visited. We eventually managed to persuade him to play other games with us (he was adept at finding ju-jubes behind our ears) and the maths books disappeared into a drawer...relief! However the teaching genes must be strong as all his grandchildren (3 girls and a boy) have become teachers. Many thanks for your interesting site. |
Return to Index |
Peter Denton writes - The junior and the
infant schools were quite separate. Banstead County Infants School was in
Avenue Road, while Banstead County Junior School was in the High Street,
on the junction with Avenue Road. So the schools were next to each other,
but the playgrounds were entirely separate - the infants and junior kids
didn't mix. Some time in the 1980s, the infants school changed its name to
Banstead County First School. Both of the photographs below were taken from Avenue Road. The junior school picture shows one of the entrances, with a classroom on the right. In front of the infants school is the old green corrugated iron building, which acted as extra classroom, school hall and canteen, where we had our 'school dinners'. May 2009 - Pat Winslett nee Phillips says "Two particular
memories that came to mind when looking at the green corrugated hut/hall
between the Infants and Junior schools. One was that it was the
meeting place for the Brownies. The other was queuing up with large tins
to receive free dried milk and chocolate powder - I suppose it was not
long after the end of the war when we were still rationed!"
I have a few memories from those years. Mr Cutchee the headmaster.
Used to invite you up to his 'lighthouse' when you were in
trouble. His study was in a small second floor room to the
junior school almost under the roof and was reached by a spiral metal
staircase - hence the lighthouse!
For the record I was only caned once by him, drawn into mischief by Bill Kitney (where are you now Bill?). Mr Cutchee used to read the Hiawatha poems (by Longfellow?) ad nauseam. I was also sacked as a prefect in my last year - for being out of
bounds (collecting a ball). The state of the toilets were awful- described
by someone else." | |
![]() |
![]() |
Banstead Junior school in 1989 |
Banstead Village infants School in
1989 |
![]() |
![]() |
Demolition just starting. | Major demolition work in progress. |
Return to Index |
Pat Winslett nee Phillips sent in these two photos
dating from 1950. They show the young actors taking part in the school
play that year - The great fire of London of 1666. Below are Ruth Latham and Patricia Phillips and to the right, Geoffrey Wynn and Nigel Thomas |
![]() |
Return to Index |
![]() |
||||
Mrs Luckman's Class 1960/61 Do you recognise yourself or others? If so, please mail the BHRG webmaster |
||||
![]() |
||||
Back Row (L-R) | Middle Row (L-R) | Seated | Cross-legged | |
1. | 1. | 1. | 1. | |
2. Colin Beckenham? | 2. | 2. | 2. | |
3. | 3. | 3. | 3. | |
4. | 4. Jennifer Lawson | 4. Wenda Jones | ||
5. Robert Dadswell? | 5. Diana Bartlett | 5. Jane Smith-Weston | ||
6. | 6. Mary Taylor | 6. Mrs Luckman | ||
7. | 7. Cherry Aston | 7. Jennifer Townsend | ||
8. | 8. | 8. | ||
9. | 9. | 9. Coral Marks | ||
10. | 10. | 10. Charlotte Richie | ||
11. | 11. Brian Jarman? | 11. Judith Eyles | ||
NOTE: Larger image available from webmaster
|
||||
Return to Index |
![]() |
|||
Probably Mr Jones Class 1961/62, but photo with Mrs Haines Do you recognise yourself or others? If so, please mail the BHRG webmaster |
|||
![]() |
|||
Back Row (L-R) | Middle Row (L-R) | Seated | |
1. Robert Dadswell? | 1. Mrs Haines | 1. | |
2. | 2. Jane Hill | 2. | |
3. | 3. | 3. | |
4. | 4. Cherry Aston | 4. | |
5. | 5. | 5. | |
6. | 6. | 6. | |
7. | 7. Jennifer Townsend | 7. | |
8. | 8. Wenda Jones | 8. | |
9. | 9. | 9. | |
10. | 10. | 10. | |
11. | 11. | 11. | |
12. | 12. Jane Smith-Weston | 12. | |
13. | 13. Diana Bartlett | 13. | |
14. | 14. | 14. | |
15. | 15. | 15. | |
16. | 16. | 16. | |
17. | 17. | ||
18. Mary Taylor | 18. | ||
19. Jennifer Lawson | 19. Judith Eyles | ||
NOTE: Larger image available from webmaster
|
|||
Return to Index |
![]() |
||||
Mrs Haines Class 1958 approx Do you recognise yourself or others? If so, please mail the BHRG webmaster |
||||
![]() |
||||
Back Row (L-R) | Third Row (L-R) | Seated Row | Cross-legged | |
1. | 1. Mrs Haines | 1. Coral Marks | 1. | |
2. | 2. | 2. | 2. | |
3. | 3. | 3. | 3. | |
4. Robert Dadswell? | 4. Cherry Aston | 4. | 4. | |
5. | 5. | 5. | ||
6. | 6. Jennifer Lawson | 6 | ||
7. | 7. | 7. Jane Smith-Weston | ||
8. | 8. Jane Hill | 8. Wenda Jones | ||
9. | 9. Mary Taylor | 9. | ||
10. Brian Jarman? | 10. | 10. | ||
11. | 11. Diana Bartlett | 11. Charlotte Richie | ||
12. Jennifer Townsend | 12. | |||
13. Colin Beckenham? | ||||
14. | ||||
15. | ||||
NOTE: Larger image available from webmaster
|
||||
Return to Index |
![]() |
||||
Mrs Luckman Class 1957 Do you recognise yourself or others? If so, please mail the BHRG webmaster |
||||
![]() |
||||
Back Row (L-R) | Third Row (L-R) | Second Row | Front Row (L-R) | |
1. Mrs Luckman | 1. John Edmunds | 1. | 1. | |
2. | 2. Iain Horden | 2. | 2. | |
3. | 3. | 3. | 3. | |
4. | 4. | 4. | ||
5. | 5. | 5. | ||
6. | 6. | 6. | ||
7. Alan Harvey | 7. | 7. | ||
8. | 8. | 8. | ||
9. | 9. | 9. | ||
10. | 10. | 10. | ||
11. | 11. | 11. | ||
12. | 12. | |||
13. | 13. | |||
14. | 14. Bryan Cook | |||
15. | 15. | |||
16. John Broughton | 16. Peter Cox | |||
17. | ||||
NOTE: In this photo Mrs Luckman is in the BACK ROW at position 1. In the 1950s I was a pupil at Banstead County Junior School, where Waitrose now stands. Here’s a class group photograph from July 1957. It was a large class (there are 46 of us in the photo), and our teacher was Mrs JB Luckman. Bryan |
||||
Return to Index |
![]() |
||||
Form 1A 1958 Mr Jones form Do you recognise yourself or others? If so, please mail the BHRG webmaster |
||||
![]() |
||||
Back Row (L-R) | Third Row (L-R) | Second Row | Front Row (L-R) | |
1. | 1. | 1. | 1. | |
2. | 2. | 2. | 2. | |
3. | 3. | 3. | 3. | |
4. | 4. | 4. | 4. | |
5. | 5. John Edmunds | 5. | 5. John Hopkins | |
6. | 6. Alan Harvey | 6. | 6. Peter Wells | |
7. | 7. | 7. | 7. | |
8. | 8. | 8. Mr Jones | 8. | |
9. | 9. | 9. | 9. Bryan Cook | |
10. | 10. | 10.Peter Cox | ||
11. | 11. | 11. | ||
12. | 12. | |||
13. Iain Horden | ||||
Hi,
I was brought up in Banstead in the 1950's and lived at 10 Harbourfield Road. My brother Alastair James Cook and myself (Bryan Douglas Cook) got great starts on our education at the village school and preschool. I remember fondly the allotment we tended beside the Lady Neville lawn bowling green, selling huge amounts of soft fruit and veg at the school autumn fair; the keeping of the meteorological records ( as a wise punishment for my knocking down the School's front wall beside the high street); and Mr. Jones' Caxton Corner Press! These were great lessons in self-sufficiency, science and creative writing. I still have three years' worth of The Beacon school magazine. I hope they are being preserved in a local history archive as all Form 1A students had to contribute to it! My Dad also built the school public notice board.
My bother went on to become an eminent surgeon ( he worked with Christiaan Barnard, the world's first surgeon to transplant a human heart).
I went on to Wallington County Grammar School, Sheffield University and McGill University, here in Canada. I established Canada's Energy Science and Technology laboratories and programs which I ran for 35 years. I always kept a veggie garden, did micrometeorology at Carleton University and, in my retirement, became an internationally recognized poet and historical biographer......those Banstead school threads are still coursing through my life!
I plan on dedicating my anthology of haiku poetry to Mr. Jones and would love to learn more about him.....he was one of those teachers who not only taught but mentored, and undoubtedly nurtured a remarkable legacy of excellence internationally. Best wishes, Bryan Cook |
||||
Return to Index |
![]() |
||||
Form 1b 1958 Mrs Luckman's class. Do you recognise yourself or others? If so, please mail the BHRG webmaster |
||||
![]() |
||||
Back Row (L-R) | Third Row (L-R) | Second Row | Front Row (L-R) | |
1. | 1. | 1. | 1. | |
2. Michael Flockhart | 2. | 2. | 2. | |
3. | 3. | 3. | 3. | |
4. | 4. | 4. | 4. | |
5. | 5. | 5. | 5. | |
6. | 6. | 6.Mrs Luckman | 6. | |
7. | 7. | 7. Mr Hayes (Head) | 7. | |
8. | 8. | 8. | 8. | |
9. | 9. | 9. | 9. | |
10. | 10. | 10. | 10. | |
11. | 11. | 11. | 11. | |
12. Ian Morris | 12. | |||
13. |
||||
14. | ||||
Ian says "I had been meaning to send the pictures for some time, but for some reason never got around to it. I do remember some of the children in the class so will do my best to list as many as possible. If I was at home in England I could have looked up my school reports which would have given the actual dates but presently away working. My late wife also attended the village school so I think she had similar photographs for her years which I will look up on my return. She was four years younger than me. I guess as we get older we often look back and think how quickly time has gone by and often wonder what happened to many of those I attended school with my late brother also attended the Banstead village school. He was three years older than myself and passed the 11+ and went to the Glyn Grammar school. I failed the 11+ and went to Piquet’s Way Secondary School. My wife and I moved from Banstead when we married and moved to the outskirts of Bristol where our children grew up. My home is now in the Cotswolds. Many thanks for your work which has brought many memories back. Your gratefully Ian Morris |
||||
Return to Index |
![]() |
|||
Form III 1956 (1957?) Mr Gould's class. Peter Wells writes: Having attended Banstead Village School I think I might recognise several pupils shown on the photograph contributed by Ian Morris.
However after 60 odd years I am not even sure that is me (Peter Wells) in the back row no.2. Others could be Alan Wicher b/r 7, John Hopkins b/r 9, Kathleen Davies m/r 9, Sidney Davis f/r 3, David Garmen f/r 4, and David Ship f/r 6. Surnames escape me with Margret? m/r 1, Terry? f/r 2.
Other pupils from my year include David Ship, who came from Belmont on the bus each day with, Patricia Stratford and Judith Patterson. Rosemary Phillips, Pamela Bowers, Brenda Hill and Wendy Penn came from my end of the village. Christine Harris, Brian Knowles, Dawn?, Clive? and Colin? also spring to mind.
From Mr. Gould’s class we went on to Mr. Jones class. I hope my memories evoke further memories of those who were in our class to identify and fill in some of the missing names.
Peter Wells (March 2018) |
|||
|
|||
Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
1. | 1. Margaret ? | 1. | |
2. Peter Wells | 2. | 2. Terry ? | |
3. Ian Morris | 3. | 3. Sidney Davis | |
4. | 4. | 4. David Garmen | |
5. | 5. | 5. | |
6. David Ship | 6. | 6. | |
7. Alan Wicher | 7. | 7. | |
8. | 8. | 8. Yvonne Latter | |
9. John Hopkins | 9.Kathleen Davies | 9. Diana Young (?) | |
10. | 10. | ||
11.Michael Flockhart | 11. | ||
12.Mr Gould | 12. | ||
Return to Index |
![]() |
|||
Village School Probably 1952 to 1954 Do you recognise yourself or others? If so, please mail the BHRG webmaster |
|||
![]() |
|||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. | 1. | 1. | 1. |
2. | 2. | 2. | 2. |
3. | 3. | 3. Robert Stone | 3. |
4. | 4. | 4. | 4.Howard Bloxham |
5. Frazer Hinkley | 5. Mary Shaw | 5. Kenneth Percival | 5. |
6. | 6. | 6. | 6. |
7. | 7. Tim Harding | 7. Donald Brown | 7 |
8. | 8. Frank Low | 8. | 8. |
9. John Steadman | 9. | 9. | 9 |
10.Michael Brown | 10. | 10. John Shipton | |
11. Howard Ford | 11. Janet Webber | ||
12. | |||
13. | |||
14. | |||
15. Robert Bowers | |||
16. John Broughton | |||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Return to Index |
![]() |
|||
Probably 1952 to 1954.
Can you
confirm which year this is? Do you recognise yourself or others? If so, please mail the BHRG webmaster |
|||
![]() |
|||
Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
1. TEACHER ? | 1. Martyn Walls | 1. Olive Matthews | |
2. Donald Brown | 2. Adrian Coulman | 2. | |
3. Ian Bell | 3. | 3. | |
4. | 4. John Walker | 4. | |
5. Kennth Chivers ? | 5. | 5. | |
6. John Butcher | 6. | 6. | |
7. Howard Bloxham | 7. John Steadman | 7. | |
8. Michael Brown | 8. | 8. Carol Matthews | |
9. | 9. Roger Woolley | 9. | |
10. David Hopkins | 10. | 10. | |
11.John Shipton | 11.John Broughton | 11. Betty Page | |
12. | |||
13. | |||
Return to Index |
![]() | |||
Village School 1959 to 63 approx (unknown 1)
Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
1. | 1. | 1. | |
2. | 2. | 2. | |
3. | 3. | 3. | |
4. | 4. | 4. | |
5. | 5. | 5. | |
6. | 6. | 6. Mr Hayes | |
7. | 7. | ||
8. | |||
9. | |||
10. | |||
11. | Can you fill in the blanks? If so, please mail the BHRG webmaster | ||
Return to Index |
![]() | |||
Village School 1959 to 63 approx (unknown 2)
Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. | 1. | 1. | 1. |
2. | 2. | 2. | |
3. | 3. | 3. | |
4. | 4. | 4. | |
5. | 5. | 5. Angela Leedham | |
6. | 6. | 6. | |
7. | 7. | 7. | |
8. | 8. | 8. | |
9. | 9. | 9. | |
10. | 10. | 10. Hazel ? | |
11. | 11. | 11. | |
12. | 12. | ||
13. | 13. | ||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Return to Index |
![]() | |||
Village School Top Junior class 1956/57 Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. Janet Hinckley | 1. Michael Grisdale | 1. | 1. |
2. | 2. | 2. Marcus Norman | 2. Christine Battersby |
3. ? Gulliver | 3. | 3. | |
4. | 4. | 4. Peter Woodrow | |
5. | 5. | 5. Janice ? | |
6. Lindsey Vernon | 6. | 6. | |
7. John Hines | 7. | 7. | |
8. Keith Usher | 8. | 8. Patricia Holmes | |
9. | 9. | 9. | |
10. | 10. | 10. | |
11. | 11. | ||
12. Michael Vine | 12. | ||
13. | 13.Naomi Patterson | ||
14. | 14. | ||
15. Alistair Ross | 15. | ||
16. Alastair McKay | 16. Tony Smith | ||
17.Mr. Jones | |||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Robert Hines says "I believe this to be around 1952/53 & 4th from right on the top row is my late brother, John Hines." October 2021 - Thanks to Alistair Ross for identifying many of the pupils. |
|||
|
![]() | |||
Village School 1959 to 63 approx (unknown 4)
Do you recognise yourself or others? If so, please mail the BHRG webmaster Robert Hines says "I think this is approximately 1953-1954 & I recognise my neighbour Frankie Low on the top row 2nd from right." | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1.Mr Jones | 1. | 1. | 1. |
2. | 2. Tim Harding | 2. | |
3. | 3. | 3. | |
4. | 4. | 4. | |
5. | 5. | 5. | |
6. | 6. | 6. | |
7. | 7. | 7. | |
8. | 8. | 8. | |
9. Derek Holden | 9. | 9. Michael Grisdale | |
10. Frankie Low (?) | 10. | 10. | |
11. | 11. | 11. | |
12. | 12. | 12. | |
13. | 13. | ||
14. | 14. | ||
15. | 15. | ||
16. | 16. | ||
17. | |||
18. | |||
19. | |||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Return to Index |
![]() | |||
Summer 1951 for school year 1950/51. Class 5 | |||
![]() | |||
Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
1. Michael Brian | 1. -- | 1. -- | |
2. Michael Gray | 2. David Rogers | 2. Hilary Preece | |
3. Alan Barton | 3. John Penna | 3. Jessie Jones | |
4. -- | 4. Helen Fowler | 4. -- | |
5. Robert Hines | 5. Claire Knox | 5. Anne Marion | |
6. -- | 6. -- | 6. Jennifer? | |
7. Timothy Curran | 7. Katherine Hunt | 7. Maureen Jowett | |
Can you fill in
the blanks? If so, please mail the BHRG webmaster | 8. Bruce Osborne | 8. Elaine Piper | |
9. John Eyles | 9. -- | ||
10.Michael Funnell | 10.Janet March | ||
11.Miss Prowse | 11.Gillian Thomas | ||
Michael says that this class used the classroom next to the headmaster's study. |
12. -- | ||
13. -- | Return to Index |
![]() Additional names provided by Gay Cheek (now Jennifer Rickman) June 2013. | |||
Summer 1952 for school year 1951/52. Class 3 | |||
![]() | Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) |
1. Mr Fenton | 1. Robert Hart | 1. Rita Sears | |
2. ? Paul Beard | 2. Mervyn Jones | 2. Jennifer? | |
3. Timothy Curran | 3. ?? Philip Collins | 3. Irene Harris | |
4. Paul Wolstenholme | 4. Heather Rogers | 4. Margaret Newell | |
5. Robert Hines | 5. -- | 5. Elaine Piper | |
6. Alan Barton | 6. Helen Fowler | 6. Annette Dearmer | |
7. Robert Ball | 7. Sheila Branch | 7. Maureen Jowett | |
8. Hugh Gear | 8. Heathwer McFee/McPhee | 8. Jacqueline Freeman | |
9. -- | 9. Judith Chasten | 9. Gay Cheek | |
10.Brian Nesta/Nester | 10.Judith Barnes | 10.Katherine Hunt | |
11.Michael Gale | 11.Howard Knight | 11.Margaret Rogers | |
12.Antony Flavell | 12.Phillip Vine | 12.Cheryl Vernon | |
13.Ian Birch | 13.Michael Knowles | 13.Hilary Preece | 14. Michael Funnell |
Why am I wearing a blazer and tie with neat pocket handkerchief mirroring Mr Fenton, when all other boys are wearing open necked shirts???!!! Irene Harris was the one who told Timothy Curran and me on 6th Feb 1952 that the King had died. We said we didn't believe her!! | Hi My name is Antony (Tony) Flavell, no h in Antony and I am number 12 back row. My daughter Amanda also attended the school. We both now live in New Zealand. [April 2016] |
||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Return to Index |
![]() Names submitted by Janet O'Connor nee Underwood in Jan 2011 | |||
Banstead Junior
School Class 4A Miss J M Honer 1958 Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. Susan Davies | 1. Alan Shipway | 1. Susan Webb | 1. Pippa Wicking |
2. --? | 2. Nigel Marks | 2. John Stone | 2. Ann Truswell |
3. Alan? | 3. Christine Phillips | 3. David Lee | 3. --? |
4. --? | 4. Trefor Parry | 4. Mr Hayes (Head) | 4. Joan Phillips |
5. Susan Mason | 5. Leslie Garland | 5. Miss Honer | 5. Wendy ? |
6. Shirley Parkins | 6. --? | 6. David Cowdrey | 6. Janet Underwood |
7. David ? | 7. Sandra Davies | 7. Raymond Reed | |
8. Dudley Haynes | 8. Cliff Houghton | 8. Robert Davies | |
9. Colin Davies | 9. Robert Graves | 9. Hazel Woodrow | |
10. Alistair Cook | 10. --? | ||
11. Sally Price | 11. Derek Lovelock | ||
12. Denise Collins | 12. Philip (Holloway ?) | ||
13. Michael Corbett | |||
Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
Return to Index |
![]() Names suggested by Janet O'Connor nee Underwood in Jan 2011 and Jenny Barnfield nee Gregory in November 2011. | |||
Mr Jones Class 1
1960 Do you recognize yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. | 1. Alastair Cook | 1. Jennifer Gregory | 1. John Stone |
2. | 2. Stephen Bramall | 2. Angela Leedham | 2. George Phillips |
3. Dudley Haynes ? | 3. Stephanie Coles? | 3. | 3. Adrian Mitchell |
4. | 4. Hilary Seager | 4. Denise Collins | |
5. Peter Rivet | 5. Heather Morris | 5. Nora Gasparek | |
6. | 6. Susan Mason | 6. Elizabeth Norman | |
7. David Copsey | 7. Roberta Chasterton | 7. Mary Andrews | |
8. | 8. Jane Edmunds | 8. | |
9. Peter Marlow | 9. Cynthia Duke | 9. Jennifer Blower | |
10. Robert Piper | 10. Colin Davies | 10. Carole Nash | |
11. Lewis Seaman | 11. | 11. | |
12. | 12. Mark Stevens? | ||
This note was received from Cyril Cooper but seems to be
incorrect: " I am second from right in the back row. I would say 1949." Cyril Cooper. Note from webmaster - The date Cyril suggests is well off the date we thought this photo was taken. Can anyone else add any information? Jenny Barnfield nee Gregory mailed us with many more of the names in the photo. Jenny says "I live in Somerset now, where are we all?"
Jan 2021 - Stephen was delighted to find our website and mailed to correct the spelling of his surname [Bramall]. He now lives in Spain and is very happy that these photos have brought back so many memories. | |||
Return to Index |
![]() | |||
Mr Fenton's class of 'ragamuffins' possibly 1947/48 or 48/49. Do you recognize yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. Mr Fenton | 1. John Garner | 1. | 1. Norman Fincham |
2. Mr Beales | 2. John Ryle | 2. Noel Bristow? | 2. Christopher Gardener |
3. Tony Venn | 3. George Vincent | 3. Ronnie Hulbert | |
4. | 4. | 4. | |
5. David Collier | 5. Brian Martin? | 5. | |
6. David Cross | 6. John Bond | 6. Derek Horsley | |
7. | 7. Robert Gibbard? | 7. ??? Miller | |
8. Johnny Coutes | 8. | 8. | |
9. Billy Crozier | 9. Billy Kitney | 9. Leonard Chilman | |
10. Brian Melton | 10. John Godolphin | ||
11. | |||
Update May 2020: Hi my father is John Bond. His father, Frank, lived in The Oval in Banstead and he had a couple of butchers shops. Regards Richard --------------------------------------------------------------------------------------------------- Brian Melton writes: I think it is likely to be either ‘47/48 or ‘48/49. Top row No’s 9 & !0 Billy Crozier & myself Brian Melton – we were Headmaster’s (Mr Cutchee) monitors and also the Milk Monitors for the whole school, taking 1/3rd pint bottles of milk to pupils in all classes. Mr Cutchee had a bell installed in our classrom and Billy & myself used to take it in turns to run errands for the headmaster – when the bell rang we had to run up the Victorian spiral staircase into his Ivory Tower, we hardly got any work done. -------------------------------------------------------------------------------------------------- Aly Hammond wrote in Aug 2020: My dad is in this photo, Tony Venn. When I was at the school Mr Fenton would take a few of us to Preedys to buy sweets. I worked at Preedys when I was 15, as a Saturday girl. Will try and remember the name of the owners. I can see their faces, but names escape me. Aly | |||
Return to Index |
![]() | |||
Junior school
1969. | |||
![]() | |||
Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
1. Stephen Carley | 1. Janette Pedlar | 1. Jenny Fowle | 1. Timothy Langford |
2. Stephen Cook | 2. --? | 2. Bernadette Cowhig | 2. David Hodgkins |
3. Timothy Giles | 3. Rowena Hill | 3. Gillian Peters | 3. Geoffrey Salter |
4. Stephen Holland | 4. Janet Lee | 4. Jane Marden | 4. Adrian Palmer |
5. John Willingham | 5. Linda Lipscombe | 5. Susan Hall | 5. Mark Edwards |
6. Stephen James | 6.Karen Whitehead | 6. Miss Gardner / Mrs Annis | 6. Robert Brown |
7. Christopher Benson | 7. Janice Dickson | 7. Elizabeth Merrill | |
8. --? | 8. Lindsay ? | 8. Christine Fooks | |
9. James King | 9. Margaret Mildon | 9. Alison Needham | |
10.Simon Nicholson | 10.Donna Jeffries | 10.Debbie Payne | |
11.John Pratt | 11.Fiona McInnes | 11.Carol Busby | |
Can you fill in the blanks? If so,
please mail the BHRG
webmaster Jenny Fowle did just that in Feb 2011 but we still have a few names missing. Christine contacted us in May 2012
I reconnected with Jenny Fowle last year after she found me in this photo! She and I lived in the same road, we were friends. Later she moved to Jersey, is still there and we’ve met up again in the last year, this is all very good, it’s lovely!
| |||
Return to Index |
![]() | |||
1947/48. Martin Lisk tells us "I am pretty sure this photo is 1947/8. I am 6th from the left front row. 8th from the left is Nigel Thomas." Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
Michael Funnell thinks that the boy on the left in the front row could be Stan Hogman and has sent in the following newspaper article from the East Grinstead Observer.
Tributes paid to former Lion's president A ONE-OFF: Stan Hogman
A FAMILY man who helped to raise thousands of pounds for charity has died.
| |||
Return to Index |
![]()
It was a surprise to come across this web site today (24 Dec 2009, 3
